Used Vehicle
~$60
Cost to fill at $1.50/L
~689km
Average per tank
Vehicle | 2019 Honda City GM MY20 VTi Lunar Silver 1 Speed Constant Variable Sedan |
Body Colour | Lunar Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 6,158 kms |
Drive Type | FWD |
Rego | 1QR5IS |
StockNo | 47286 |
VIN | MRHGM6640LT080141 |
Fuel Consumption (Urban) | 7.6L/100km |
Fuel Consumption (Extra Urban) | 4.8L/100km |
Fuel Consumption (Combined) | 5.8L/100km |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Rear Drum | Camera - Rear Vision |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Footrest - Drivers | HDMI input for Audio/Video |
Headlamps - Halogen | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Intermittent Wipers | Map/Reading Lamps - for 1st Row |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Remote Boot/Hatch Release | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Storage Compartment - Centre Console 1st Row | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Trip Computer |
Warning - Speed Alert | Wheel Covers - Full |
Dealer Summary
2019 Honda City MY20 VTi Sedan in Lunar Silver, 1.5l Petrol, 1 Speed Constant Variable Automatic Transmission.
*** ONLY 6,163km! Ex-Honda owned, with Honda factory warranty until July 2025. ***
- Reversing camera
- Electric windows and mirrors
- Height adjustable drivers seat
- Bluetooth
- Cruise control
- Trip computer
Let us make your car-buying experience EASY:
- We can bring the car to your home or workplace at a time that suits you
- We have an experienced Finance & Insurance Consultant who can provide you with a number of options to suit your budget and needs
- We are always looking for quality Used Cars so please allow us to appraise your current vehicle
2019 Honda City MY20 VTi Sedan in Lunar Silver, 1.5l Petrol, 1 Speed Constant Variable Automatic Transmission.
*** ONLY 6,163km! Ex-Honda owned, with Honda factory warranty until July 2025. ***
- Reversing camera
- Electric windows and mirrors
- Height adjustable drivers seat
- Bluetooth
- Cruise control
- Trip computer
Let us make your car-buying experience EASY:
- We can bring the car to your home or workplace at a time that suits you
- We have an experienced Finance & Insurance Consultant who can provide you with a number of options to suit your budget and needs
- We are always looking for quality Used Cars so please allow us to appraise your current vehicle